<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: It goes to x23!</title>
	<link>http://www.militantplatypus.com/blog/archives/3596</link>
	<description>A LIST OF WEBSITES OF INTEREST</description>
	<pubDate>Thu, 08 Jan 2009 08:01:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: James Turnbull</title>
		<link>http://www.militantplatypus.com/blog/archives/3596#comment-59962</link>
		<dc:creator>James Turnbull</dc:creator>
		<pubDate>Tue, 13 Mar 2007 21:11:56 +0000</pubDate>
		<guid>http://www.militantplatypus.com/blog/archives/3596#comment-59962</guid>
		<description>That image is from the "National Geographic African Megaflyover Project". I recently replied to the "Google Mpas Mgega-zoom" story over at &lt;a href="http://googlesightseeing.com/2007/03/08/national-geographic-african-megaflyover-project/" rel="nofollow"&gt;Google Sightseeing&lt;/a&gt; and also posted a few more examples of images form the flyover.</description>
		<content:encoded><![CDATA[<p>That image is from the &#8220;National Geographic African Megaflyover Project&#8221;. I recently replied to the &#8220;Google Mpas Mgega-zoom&#8221; story over at <a href="http://googlesightseeing.com/2007/03/08/national-geographic-african-megaflyover-project/" rel="nofollow">Google Sightseeing</a> and also posted a few more examples of images form the flyover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george_otj</title>
		<link>http://www.militantplatypus.com/blog/archives/3596#comment-59596</link>
		<dc:creator>george_otj</dc:creator>
		<pubDate>Thu, 08 Mar 2007 00:51:32 +0000</pubDate>
		<guid>http://www.militantplatypus.com/blog/archives/3596#comment-59596</guid>
		<description>That's in the middle of nowhere. Seriously that might actually be an aerial photograph of BFE! I tried zooming out until I could figure out where it was, without looking at the little map in the lower left, and I got to 2/3 of the way out before I got it. CRAZY COOL!</description>
		<content:encoded><![CDATA[<p>That&#8217;s in the middle of nowhere. Seriously that might actually be an aerial photograph of BFE! I tried zooming out until I could figure out where it was, without looking at the little map in the lower left, and I got to 2/3 of the way out before I got it. CRAZY COOL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
