<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Influences</title>
	<link>http://www.militantplatypus.com/blog/archives/3567</link>
	<description>A LIST OF WEBSITES OF INTEREST</description>
	<pubDate>Fri, 21 Nov 2008 14:17:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: MILITANTPLATYPUS</title>
		<link>http://www.militantplatypus.com/blog/archives/3567#comment-58920</link>
		<dc:creator>MILITANTPLATYPUS</dc:creator>
		<pubDate>Wed, 28 Feb 2007 03:55:14 +0000</pubDate>
		<guid>http://www.militantplatypus.com/blog/archives/3567#comment-58920</guid>
		<description>It looks like it is lapsed pretty fast, I would guess that it was a multi event.</description>
		<content:encoded><![CDATA[<p>It looks like it is lapsed pretty fast, I would guess that it was a multi event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semicolon</title>
		<link>http://www.militantplatypus.com/blog/archives/3567#comment-58901</link>
		<dc:creator>Semicolon</dc:creator>
		<pubDate>Wed, 28 Feb 2007 00:17:33 +0000</pubDate>
		<guid>http://www.militantplatypus.com/blog/archives/3567#comment-58901</guid>
		<description>that is simply amazing. alot of paint and alot of time. i'd like to know exactly how much he used/spent for each</description>
		<content:encoded><![CDATA[<p>that is simply amazing. alot of paint and alot of time. i&#8217;d like to know exactly how much he used/spent for each</p>
]]></content:encoded>
	</item>
</channel>
</rss>
